Our community is pet-friendly. We allow a maximum of 2 pets per apartment. Breed restrictions apply. Call the office for more details.
Thank You!
Your submission was successful. We will get back with you shortly.
1F
View PDF1 Bed
1 Bath
716 Square Feet
Price: $1,705 - $1,920
There are currently no lease terms set for this unit.
Book a Tour
Submitting ...
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 024 | Building: 57587 | Floor: N/A | Starting At: $1,705 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 150 | Building: 57588 | Floor: 1 | Starting At: $1,745 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 128 | Building: 57587 | Floor: 1 | Starting At: $1,745 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 102 | Building: 57588 | Floor: 1 | Starting At: $1,745 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 114 | Building: 57587 | Floor: 1 | Starting At: $1,745 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 248 | Building: 57588 | Floor: 2 | Starting At: $1,760 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 258 | Building: 57588 | Floor: 2 | Starting At: $1,760 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 014 | Building: 57588 | Floor: N/A | Starting At: $1,765 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 348 | Building: 57588 | Floor: 3 | Starting At: $1,775 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 350 | Building: 57588 | Floor: 3 | Starting At: $1,775 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 324 | Building: 57587 | Floor: 3 | Starting At: $1,775 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 450 | Building: 57588 | Floor: 4 | Starting At: $1,790 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 448 | Building: 57588 | Floor: 4 | Starting At: $1,790 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 548 | Building: 57588 | Floor: 5 | Starting At: $1,805 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 562 | Building: 57588 | Floor: 5 | Starting At: $1,805 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 550 | Building: 57588 | Floor: 5 | Starting At: $1,805 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 216 | Building: 57587 | Floor: 2 | Starting At: $1,810 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 251 | Building: 57587 | Floor: 2 | Starting At: $1,810 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 669 | Building: 57588 | Floor: 6 | Starting At: $1,820 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 316 | Building: 57587 | Floor: 3 | Starting At: $1,825 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 369 | Building: 57588 | Floor: 3 | Starting At: $1,825 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 363 | Building: 57588 | Floor: 3 | Starting At: $1,825 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 463 | Building: 57588 | Floor: 4 | Starting At: $1,840 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 416 | Building: 57587 | Floor: 4 | Starting At: $1,840 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 445 | Building: 57587 | Floor: 4 | Starting At: $1,840 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 469 | Building: 57588 | Floor: 4 | Starting At: $1,840 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 563 | Building: 57588 | Floor: 5 | Starting At: $1,855 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 569 | Building: 57588 | Floor: 5 | Starting At: $1,855 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 101 | Building: 57588 | Floor: 1 | Starting At: $1,920 | Deposit: $500 | Availability: Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 214 | Building: 57587 | Floor: 2 | Starting At: $1,760 | Deposit: $500 | Availability: Available on September 1, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 014 | Building: 57587 | Floor: N/A | Starting At: $1,765 | Deposit: $500 | Availability: Available on September 1, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 314 | Building: 57587 | Floor: 3 | Starting At: $1,775 | Deposit: $500 | Availability: Available on September 1, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||||
Apt 414 | Building: 57587 | Floor: 4 | Starting At: $1,790 | Deposit: $500 | Availability: Available on September 1, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
*Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.
Memorial Drive, Fully Flourished.